Usage Statistics for elrincondelhaiku.org

Summary Period: March 2010
Generated 01-Apr-2010 04:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1247582
Total Files 995158
Total Pages 542292
Total Visits 58623
Total KBytes 13252184
Total Unique Sites 20891
Total Unique URLs 2981
Total Unique Referrers 2498
Total Unique User Agents 1278
. Avg Max
Hits per Hour 1676 11449
Hits per Day 40244 54599
Files per Day 32101 46592
Pages per Day 17493 32486
Visits per Day 1891 4820
KBytes per Day 427490 809035
Hits by Response Code
Code 200 - OK 995158
Code 206 - Partial Content 618
Code 301 - Moved Permanently 12
Code 302 - Found 14746
Code 304 - Not Modified 229371
Code 403 - Forbidden 1
Code 404 - Not Found 7615
Code 405 - Method Not Allowed 52
Code 416 - Requested Range Not Satisfiable 9

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 36187 2.90% 29895 3.00% 14273 2.63% 1424 2.43% 1024 4.90% 387000 2.92%
2 44855 3.60% 37186 3.74% 19301 3.56% 1851 3.16% 1136 5.44% 509972 3.85%
3 37423 3.00% 31321 3.15% 15434 2.85% 2020 3.45% 1102 5.27% 395411 2.98%
4 41990 3.37% 36034 3.62% 18357 3.39% 2576 4.39% 1100 5.27% 457521 3.45%
5 39062 3.13% 31815 3.20% 15176 2.80% 2179 3.72% 1033 4.94% 388316 2.93%
6 32397 2.60% 25636 2.58% 13692 2.52% 1966 3.35% 722 3.46% 357395 2.70%
7 33386 2.68% 25957 2.61% 13684 2.52% 1862 3.18% 863 4.13% 362684 2.74%
8 54599 4.38% 46592 4.68% 32486 5.99% 4820 8.22% 1367 6.54% 809035 6.10%
9 35157 2.82% 29843 3.00% 14187 2.62% 2145 3.66% 1062 5.08% 371250 2.80%
10 37604 3.01% 31308 3.15% 15619 2.88% 2222 3.79% 1104 5.28% 448615 3.39%
11 46299 3.71% 39528 3.97% 21417 3.95% 2026 3.46% 1149 5.50% 452786 3.42%
12 37751 3.03% 30304 3.05% 15299 2.82% 1472 2.51% 975 4.67% 366019 2.76%
13 30043 2.41% 24040 2.42% 14172 2.61% 1286 2.19% 730 3.49% 379533 2.86%
14 41302 3.31% 29502 2.96% 17123 3.16% 1559 2.66% 796 3.81% 441132 3.33%
15 45006 3.61% 35000 3.52% 18386 3.39% 1790 3.05% 955 4.57% 434478 3.28%
16 53539 4.29% 42096 4.23% 23573 4.35% 1896 3.23% 1134 5.43% 542951 4.10%
17 47766 3.83% 37317 3.75% 21402 3.95% 1987 3.39% 1197 5.73% 472143 3.56%
18 42877 3.44% 35567 3.57% 19684 3.63% 1777 3.03% 1126 5.39% 420352 3.17%
19 38899 3.12% 31295 3.14% 17612 3.25% 1548 2.64% 975 4.67% 381741 2.88%
20 34689 2.78% 26607 2.67% 15636 2.88% 1250 2.13% 788 3.77% 346649 2.62%
21 44895 3.60% 31058 3.12% 17706 3.27% 1653 2.82% 906 4.34% 408502 3.08%
22 47533 3.81% 37732 3.79% 20973 3.87% 2026 3.46% 1077 5.16% 488794 3.69%
23 51418 4.12% 40820 4.10% 19892 3.67% 2464 4.20% 1405 6.73% 512425 3.87%
24 46603 3.74% 38176 3.84% 21276 3.92% 1637 2.79% 1134 5.43% 456947 3.45%
25 45806 3.67% 37871 3.81% 21411 3.95% 2122 3.62% 1054 5.05% 497990 3.76%
26 35929 2.88% 29992 3.01% 16150 2.98% 1589 2.71% 924 4.42% 371925 2.81%
27 27898 2.24% 21642 2.17% 12305 2.27% 1412 2.41% 904 4.33% 294802 2.22%
28 25569 2.05% 20589 2.07% 11004 2.03% 1020 1.74% 639 3.06% 290371 2.19%
29 39866 3.20% 28725 2.89% 16325 3.01% 2107 3.59% 941 4.50% 423833 3.20%
30 34530 2.77% 26338 2.65% 13815 2.55% 1557 2.66% 731 3.50% 349338 2.64%
31 36704 2.94% 25372 2.55% 14922 2.75% 1674 2.86% 746 3.57% 432275 3.26%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2164 67110 5.38% 1717 53246 5.35% 845 26202 4.83% 22506 697675 5.26%
1 1902 58970 4.73% 1507 46744 4.70% 726 22512 4.15% 19147 593551 4.48%
2 1520 47149 3.78% 1270 39395 3.96% 584 18109 3.34% 15580 482992 3.64%
3 1466 45454 3.64% 1242 38513 3.87% 623 19314 3.56% 14264 442199 3.34%
4 1063 32979 2.64% 915 28372 2.85% 461 14310 2.64% 11365 352320 2.66%
5 805 24955 2.00% 716 22219 2.23% 351 10903 2.01% 8456 262139 1.98%
6 783 24283 1.95% 696 21591 2.17% 491 15243 2.81% 7962 246828 1.86%
7 595 18453 1.48% 503 15603 1.57% 289 8987 1.66% 7433 230428 1.74%
8 785 24344 1.95% 658 20404 2.05% 377 11717 2.16% 9778 303114 2.29%
9 1075 33325 2.67% 829 25717 2.58% 493 15308 2.82% 12372 383539 2.89%
10 1298 40250 3.23% 941 29198 2.93% 545 16917 3.12% 14008 434234 3.28%
11 1438 44596 3.57% 1135 35197 3.54% 649 20121 3.71% 15629 484486 3.66%
12 1545 47919 3.84% 1193 36984 3.72% 701 21746 4.01% 16698 517626 3.91%
13 1821 56481 4.53% 1390 43109 4.33% 802 24870 4.59% 18501 573526 4.33%
14 1480 45904 3.68% 1169 36269 3.64% 673 20875 3.85% 16296 505175 3.81%
15 1753 54349 4.36% 1300 40310 4.05% 764 23703 4.37% 19309 598582 4.52%
16 2198 68148 5.46% 1770 54896 5.52% 1091 33837 6.24% 27464 851371 6.42%
17 2547 78966 6.33% 2071 64216 6.45% 1269 39354 7.26% 31067 963085 7.27%
18 2305 71476 5.73% 1836 56934 5.72% 986 30573 5.64% 22962 711825 5.37%
19 2259 70030 5.61% 1781 55228 5.55% 930 28860 5.32% 23550 730057 5.51%
20 2407 74642 5.98% 1877 58193 5.85% 946 29349 5.41% 23533 729529 5.50%
21 2290 70991 5.69% 1753 54359 5.46% 901 27932 5.15% 22422 695073 5.24%
22 2258 70028 5.61% 1777 55111 5.54% 884 27408 5.05% 22159 686943 5.18%
23 2476 76780 6.15% 2043 63350 6.37% 1101 34142 6.30% 25029 775884 5.85%

Top 30 of 2981 Total URLs
# Hits KBytes URL
1 99725 7.99% 4091775 30.88% /foros/viewtopic.php
2 81604 6.54% 1103266 8.33% /foros/templates/MorpheusXGreen/style.php
3 58579 4.70% 241373 1.82% /
4 55246 4.43% 194946 1.47% /int22.php
5 31772 2.55% 2325388 17.55% /foros/viewforum.php
6 23611 1.89% 970168 7.32% /foros/
7 22687 1.82% 157218 1.19% /CSS/estilos.css
8 21922 1.76% 107757 0.81% /JavaScript/funciones.js
9 15206 1.22% 18089 0.14% /int_vacio.php
10 12917 1.04% 20818 0.16% /Imagenes/favicon.ico
11 11903 0.95% 62833 0.47% /index_cont.php
12 10794 0.87% 113653 0.86% /foros/login.php
13 10753 0.86% 291990 2.20% /int_index.php
14 10408 0.83% 230707 1.74% /foros/posting.php
15 9622 0.77% 14535 0.11% /favicon.ico
16 8276 0.66% 26264 0.20% /int21.php
17 8157 0.65% 173348 1.31% /foros/search.php
18 7756 0.62% 6598 0.05% /foros/templates/MorpheusXGreen/pseudo-hover.htc
19 6768 0.54% 21336 0.16% /sec5.php
20 6745 0.54% 9952 0.08% /foros/templates/MorpheusXGreen/scripts.js
21 6635 0.53% 36747 0.28% /Imagenes/secciones.swf
22 6081 0.49% 82010 0.62% /foros/viewonline.php
23 3623 0.29% 56612 0.43% /sec2.php
24 3580 0.29% 91977 0.69% /foros/faq.php
25 3307 0.27% 49723 0.38% /foros/profile.php
26 2912 0.23% 48292 0.36% /int4.php
27 2747 0.22% 50126 0.38% /foros/memberlist.php
28 1975 0.16% 12961 0.10% /sec1.php
29 1653 0.13% 43425 0.33% /foros/privmsg.php
30 1535 0.12% 5141 0.04% /sec7.php

Top 10 of 2981 Total URLs By KBytes
# Hits KBytes URL
1 99725 7.99% 4091775 30.88% /foros/viewtopic.php
2 31772 2.55% 2325388 17.55% /foros/viewforum.php
3 81604 6.54% 1103266 8.33% /foros/templates/MorpheusXGreen/style.php
4 23611 1.89% 970168 7.32% /foros/
5 10753 0.86% 291990 2.20% /int_index.php
6 58579 4.70% 241373 1.82% /
7 10408 0.83% 230707 1.74% /foros/posting.php
8 55246 4.43% 194946 1.47% /int22.php
9 8157 0.65% 173348 1.31% /foros/search.php
10 22687 1.82% 157218 1.19% /CSS/estilos.css

Top 10 of 749 Total Entry Pages
# Hits Visits URL
1 58579 4.70% 12862 21.96% /
2 31772 2.55% 11484 19.61% /foros/viewforum.php
3 99725 7.99% 8860 15.13% /foros/viewtopic.php
4 23611 1.89% 5318 9.08% /foros/
5 55246 4.43% 3513 6.00% /int22.php
6 2912 0.23% 1974 3.37% /int4.php
7 10408 0.83% 1298 2.22% /foros/posting.php
8 11903 0.95% 1198 2.05% /index_cont.php
9 81604 6.54% 864 1.48% /foros/templates/MorpheusXGreen/style.php
10 6768 0.54% 793 1.35% /sec5.php

Top 10 of 861 Total Exit Pages
# Hits Visits URL
1 81604 6.54% 23349 39.91% /foros/templates/MorpheusXGreen/style.php
2 58579 4.70% 6906 11.80% /
3 55246 4.43% 4707 8.05% /int22.php
4 99725 7.99% 3107 5.31% /foros/viewtopic.php
5 2912 0.23% 2049 3.50% /int4.php
6 23611 1.89% 1604 2.74% /foros/
7 10753 0.86% 1587 2.71% /int_index.php
8 31772 2.55% 1409 2.41% /foros/viewforum.php
9 8157 0.65% 801 1.37% /foros/search.php
10 15206 1.22% 789 1.35% /int_vacio.php

Top 30 of 20891 Total Sites
# Hits Files KBytes Visits Hostname
1 63000 5.05% 57346 5.76% 1667932 12.59% 443 0.76% b3091188.crawl.yahoo.net
2 31692 2.54% 15150 1.52% 187975 1.42% 1329 2.27% 15-205-244-190.fibertel.com.ar
3 28769 2.31% 20487 2.06% 489670 3.70% 770 1.31% 84.126.43.109.dyn.user.ono.com
4 28478 2.28% 9050 0.91% 217715 1.64% 440 0.75% 62.57.31.238.dyn.user.ono.com
5 21293 1.71% 18726 1.88% 345542 2.61% 687 1.17% 213.red-81-39-92.dynamicip.rima-tde.net
6 20161 1.62% 19832 1.99% 393357 2.97% 2931 5.00% server6.intercom.com.ar
7 16236 1.30% 2526 0.25% 67828 0.51% 186 0.32% 9.red-80-39-244.dynamicip.rima-tde.net
8 15473 1.24% 9713 0.98% 302261 2.28% 3145 5.36% 201.251.19.121
9 12207 0.98% 4563 0.46% 77472 0.58% 142 0.24% 109.red-80-35-159.staticip.rima-tde.net
10 12052 0.97% 2619 0.26% 70862 0.53% 125 0.21% 79.109.139.247.dyn.user.ono.com
11 9584 0.77% 3698 0.37% 113020 0.85% 386 0.66% 85.red-83-57-127.dynamicip.rima-tde.net
12 8942 0.72% 8594 0.86% 91191 0.69% 270 0.46% static-126-209-224-77.ipcom.comunitel.net
13 8571 0.69% 7251 0.73% 247214 1.87% 427 0.73% 180.red-80-38-228.staticip.rima-tde.net
14 7704 0.62% 7452 0.75% 298279 2.25% 51 0.09% crawl-66-249-65-57.googlebot.com
15 7621 0.61% 7473 0.75% 185861 1.40% 180 0.31% host14.200-43-139.telecom.net.ar
16 7498 0.60% 2244 0.23% 44034 0.33% 134 0.23% 77.red-79-153-5.dynamicip.rima-tde.net
17 7077 0.57% 6945 0.70% 101012 0.76% 39 0.07% 190.128.35.101
18 7030 0.56% 5294 0.53% 101138 0.76% 256 0.44% 195.77.128.4
19 6429 0.52% 6222 0.63% 250885 1.89% 20 0.03% crawl-66-249-65-35.googlebot.com
20 6315 0.51% 6017 0.60% 42878 0.32% 83 0.14% 84.78.215.26
21 5906 0.47% 5879 0.59% 45114 0.34% 148 0.25% 213.37.239.126.dyn.user.ono.com
22 5751 0.46% 4903 0.49% 110629 0.83% 168 0.29% crawl7.dotnetdotcom.org
23 4975 0.40% 4975 0.50% 20600 0.16% 1 0.00% aqx60.neoplus.adsl.tpnet.pl
24 4785 0.38% 1105 0.11% 29073 0.22% 85 0.14% 79.red-79-151-154.dynamicip.rima-tde.net
25 4615 0.37% 2622 0.26% 129304 0.98% 494 0.84% crawl-14c.cuil.com
26 3972 0.32% 1595 0.16% 23523 0.18% 151 0.26% 217-204-244-190.fibertel.com.ar
27 3925 0.31% 3788 0.38% 37879 0.29% 195 0.33% 200-32-122-126.static.impsat.net.ar
28 3871 0.31% 1521 0.15% 10674 0.08% 30 0.05% 191.red-83-58-12.dynamicip.rima-tde.net
29 3697 0.30% 1660 0.17% 50832 0.38% 470 0.80% pc-121-108-47-190.cm.vtr.net
30 3578 0.29% 1411 0.14% 34384 0.26% 294 0.50% 98.red-80-58-205.staticip.rima-tde.net

Top 10 of 20891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63000 5.05% 57346 5.76% 1667932 12.59% 443 0.76% b3091188.crawl.yahoo.net
2 28769 2.31% 20487 2.06% 489670 3.70% 770 1.31% 84.126.43.109.dyn.user.ono.com
3 20161 1.62% 19832 1.99% 393357 2.97% 2931 5.00% server6.intercom.com.ar
4 21293 1.71% 18726 1.88% 345542 2.61% 687 1.17% 213.red-81-39-92.dynamicip.rima-tde.net
5 15473 1.24% 9713 0.98% 302261 2.28% 3145 5.36% 201.251.19.121
6 7704 0.62% 7452 0.75% 298279 2.25% 51 0.09% crawl-66-249-65-57.googlebot.com
7 6429 0.52% 6222 0.63% 250885 1.89% 20 0.03% crawl-66-249-65-35.googlebot.com
8 8571 0.69% 7251 0.73% 247214 1.87% 427 0.73% 180.red-80-38-228.staticip.rima-tde.net
9 28478 2.28% 9050 0.91% 217715 1.64% 440 0.75% 62.57.31.238.dyn.user.ono.com
10 31692 2.54% 15150 1.52% 187975 1.42% 1329 2.27% 15-205-244-190.fibertel.com.ar

Top 30 of 2498 Total Referrers
# Hits Referrer
1 189481 15.19% - (Direct Request)
2 4156 0.33% http://www.google.es/search
3 4046 0.32% http://www.google.com.mx/search
4 2380 0.19% http://tenaya.5nxs.com/a_m_firmansyah/champ2000.html
5 1917 0.15% http://www.google.com.mx/url
6 1459 0.12% http://www.google.es/url
7 1210 0.10% http://indiana-singles-dating-meeting.baslog.com/
8 1210 0.10% http://singles-by-the-pretenders.oemexcess.com/
9 1209 0.10% http://dating-services-gaycrawler-com.oemexcess.com/
10 1206 0.10% http://sex-with-old-men.aquimontserrat.com/
11 1202 0.10% http://online-car-insurance-sd.insurance-auto.net/
12 1197 0.10% http://22r-bare-long-motor.hancockparksfinest.com/
13 1196 0.10% http://platonic-personals-salem-oregon.templehillresort.com/
14 1195 0.10% http://gay-mexican-men.lightspeed-sorority-girls.com/
15 1195 0.10% http://women-health-care-meeting.flowers-in.com/
16 1194 0.10% http://accidental-nudity-video.the-porn-star.com/
17 1194 0.10% http://is-thai-pussy-easy.facial-skin-care-product.com/
18 1192 0.10% http://m-f-spanking-stories.aquimontserrat.com/
19 1191 0.10% http://flirt-boutique-brooklyn.sloc10.com/
20 1189 0.10% http://galleries-adult.quaddown.org/
21 1187 0.10% http://adult-dating-meeting-children.wisconsinsigns.com/
22 1187 0.10% http://nudist-women-pictures.rcbmarketing.net/
23 1186 0.10% http://sexual-intercoure-positions.racecushions.com/
24 1185 0.09% http://miss-nevada-uncensored.sandra-uk.com/
25 1184 0.09% http://parents-personals.andrelic.com/
26 1182 0.09% http://guy-gallery.thekitchenbox.com/
27 1182 0.09% http://plus-size-escorts.sadisticeroticism.com/
28 1182 0.09% http://tenaya.5nxs.com/asrxcite/asrx/tt_trk_parm_reset.htm
29 1180 0.09% http://greek-sex.oregontrailne.com/
30 1180 0.09% http://singles-england.genfireins.com/

Top 20 of 1853 Total Search Strings
# Hits Search String
1 4436 44.56% haiku
2 754 7.57% haikus
3 520 5.22% haikus en español
4 176 1.77% el rincon del haiku
5 107 1.07% haikus japoneses
6 105 1.05% haikú
7 69 0.69% rincon haiku
8 68 0.68% haiku ejemplos
9 67 0.67% haiku en español
10 53 0.53% mapa de-
11 52 0.52% haikus ejemplos
12 45 0.45% un haiku
13 43 0.43% haiku español
14 41 0.41% haiku octavio paz
15 40 0.40% www.elrincondelhaiku.org
16 37 0.37% rincon del haiku
17 36 0.36% hai ku
18 36 0.36% versos de haiku
19 34 0.34% elrincondelhaiku.org
20 33 0.33% ejemplos de haikai-no-renga

Top 15 of 1278 Total User Agents
# Hits User Agent
1 196939 15.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 66903 5.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 50845 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 47944 3.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 47549 3.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 46835 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.8) G
7 38020 3.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; es) AppleW
8 35664 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Antiv
9 30021 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2) Gec
10 29389 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 27067 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 24901 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 24645 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 23376 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 23374 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2010

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 468135 37.52% 340028 34.17% 5571924 42.05% Network
2 208719 16.73% 183672 18.46% 1848290 13.95% Unresolved/Unknown
3 187209 15.01% 136249 13.69% 2727646 20.58% US Commercial
4 132280 10.60% 123606 12.42% 823124 6.21% Mexico
5 114532 9.18% 91753 9.22% 1227971 9.27% Argentina
6 63414 5.08% 54086 5.43% 409346 3.09% Spain
7 13983 1.12% 13586 1.37% 78531 0.59% Colombia
8 6569 0.53% 3645 0.37% 91579 0.69% Russian Federation
9 6252 0.50% 5361 0.54% 118221 0.89% Non-Profit Organization
10 6195 0.50% 6008 0.60% 35369 0.27% Chile
11 5218 0.42% 5200 0.52% 24480 0.18% Poland
12 3594 0.29% 3473 0.35% 21792 0.16% Uruguay
13 3266 0.26% 3139 0.32% 19434 0.15% Peru
14 2452 0.20% 2286 0.23% 24659 0.19% Austria
15 2089 0.17% 2025 0.20% 14983 0.11% Old style Arpanet (arpa)
16 1486 0.12% 1441 0.14% 20632 0.16% Australia
17 1426 0.11% 1354 0.14% 12974 0.10% Germany
18 1254 0.10% 1024 0.10% 17646 0.13% Italy
19 1251 0.10% 1140 0.11% 12209 0.09% Japan
20 1151 0.09% 1104 0.11% 11038 0.08% France
21 1114 0.09% 1096 0.11% 8106 0.06% Bolivia
22 1095 0.09% 1062 0.11% 8168 0.06% Dominican Republic
23 1066 0.09% 986 0.10% 7479 0.06% Brazil
24 1051 0.08% 1031 0.10% 6812 0.05% United Kingdom
25 918 0.07% 574 0.06% 6543 0.05% Cuba
26 908 0.07% 887 0.09% 4222 0.03% Ecuador
27 894 0.07% 893 0.09% 6720 0.05% Guatemala
28 885 0.07% 812 0.08% 3535 0.03% Nicaragua
29 834 0.07% 620 0.06% 6210 0.05% Belgium
30 736 0.06% 691 0.07% 7087 0.05% US Educational


Generated by Webalizer Version 2.01