Usage Statistics for elrincondelhaiku.org

Summary Period: August 2007
Generated 01-Sep-2007 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 753663
Total Files 535556
Total Pages 362347
Total Visits 41280
Total KBytes 8695171
Total Unique Sites 9189
Total Unique URLs 2272
Total Unique Referrers 1983
Total Unique Usernames 1
Total Unique User Agents 637
. Avg Max
Hits per Hour 1012 3452
Hits per Day 24311 31698
Files per Day 17276 21549
Pages per Day 11688 15918
Visits per Day 1331 1718
KBytes per Day 280489 360355
Hits by Response Code
Undefined response code 1
Code 200 - OK 535556
Code 206 - Partial Content 312
Code 301 - Moved Permanently 6
Code 302 - Found 28447
Code 304 - Not Modified 186087
Code 403 - Forbidden 5
Code 404 - Not Found 3248
Code 408 - Request Timeout 1

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 31698 4.21% 21513 4.02% 13731 3.79% 1676 4.06% 1129 12.29% 349332 4.02%
2 27495 3.65% 19721 3.68% 12717 3.51% 1432 3.47% 1016 11.06% 308298 3.55%
3 23223 3.08% 16939 3.16% 10856 3.00% 1437 3.48% 1044 11.36% 287014 3.30%
4 17639 2.34% 13720 2.56% 8955 2.47% 1349 3.27% 1008 10.97% 230082 2.65%
5 16000 2.12% 11699 2.18% 8317 2.30% 1273 3.08% 922 10.03% 205691 2.37%
6 20350 2.70% 14673 2.74% 8570 2.37% 1223 2.96% 886 9.64% 213229 2.45%
7 16249 2.16% 11647 2.17% 6912 1.91% 1266 3.07% 959 10.44% 178801 2.06%
8 29594 3.93% 21187 3.96% 13018 3.59% 1718 4.16% 1192 12.97% 345943 3.98%
9 24620 3.27% 17421 3.25% 10133 2.80% 1657 4.01% 1165 12.68% 247086 2.84%
10 27447 3.64% 19470 3.64% 12597 3.48% 1569 3.80% 1119 12.18% 300299 3.45%
11 20993 2.79% 14821 2.77% 11617 3.21% 1575 3.82% 1090 11.86% 273210 3.14%
12 20180 2.68% 13717 2.56% 8977 2.48% 1493 3.62% 1085 11.81% 198699 2.29%
13 26108 3.46% 18411 3.44% 13444 3.71% 1574 3.81% 1059 11.52% 314409 3.62%
14 26206 3.48% 19573 3.65% 13623 3.76% 1476 3.58% 1066 11.60% 333126 3.83%
15 24439 3.24% 17117 3.20% 13051 3.60% 1542 3.74% 1115 12.13% 327498 3.77%
16 27332 3.63% 19649 3.67% 14680 4.05% 1407 3.41% 995 10.83% 350142 4.03%
17 26635 3.53% 20194 3.77% 15918 4.39% 1372 3.32% 1016 11.06% 342342 3.94%
18 20693 2.75% 13882 2.59% 11841 3.27% 1031 2.50% 723 7.87% 265874 3.06%
19 21056 2.79% 15322 2.86% 12652 3.49% 1123 2.72% 789 8.59% 269240 3.10%
20 27311 3.62% 18904 3.53% 13835 3.82% 1020 2.47% 727 7.91% 313732 3.61%
21 28338 3.76% 19324 3.61% 14569 4.02% 1087 2.63% 801 8.72% 360355 4.14%
22 30041 3.99% 20755 3.88% 14958 4.13% 1464 3.55% 920 10.01% 336006 3.86%
23 29885 3.97% 21549 4.02% 15054 4.15% 1280 3.10% 866 9.42% 310289 3.57%
24 23092 3.06% 18096 3.38% 11234 3.10% 1121 2.72% 814 8.86% 238944 2.75%
25 24090 3.20% 15732 2.94% 9872 2.72% 956 2.32% 693 7.54% 244761 2.81%
26 15574 2.07% 11514 2.15% 6672 1.84% 983 2.38% 733 7.98% 152970 1.76%
27 28400 3.77% 20040 3.74% 11782 3.25% 1112 2.69% 752 8.18% 297751 3.42%
28 25196 3.34% 18654 3.48% 11724 3.24% 1107 2.68% 742 8.07% 292829 3.37%
29 27598 3.66% 18253 3.41% 11718 3.23% 1637 3.97% 1005 10.94% 304145 3.50%
30 23990 3.18% 17975 3.36% 11081 3.06% 1313 3.18% 964 10.49% 281286 3.23%
31 22191 2.94% 14084 2.63% 8239 2.27% 1144 2.77% 795 8.65% 221789 2.55%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1005 31160 4.13% 769 23841 4.45% 478 14847 4.10% 10791 334517 3.85%
1 928 28775 3.82% 689 21365 3.99% 437 13559 3.74% 9543 295818 3.40%
2 746 23144 3.07% 609 18891 3.53% 367 11397 3.15% 8243 255521 2.94%
3 791 24547 3.26% 650 20160 3.76% 398 12362 3.41% 7779 241142 2.77%
4 583 18097 2.40% 490 15200 2.84% 312 9684 2.67% 6824 211546 2.43%
5 593 18403 2.44% 479 14856 2.77% 330 10257 2.83% 6889 213570 2.46%
6 490 15206 2.02% 398 12366 2.31% 301 9334 2.58% 6683 207183 2.38%
7 432 13398 1.78% 353 10969 2.05% 303 9400 2.59% 6640 205852 2.37%
8 590 18320 2.43% 452 14012 2.62% 346 10747 2.97% 8037 249158 2.87%
9 819 25396 3.37% 589 18267 3.41% 429 13310 3.67% 10675 330927 3.81%
10 980 30410 4.03% 646 20049 3.74% 494 15335 4.23% 12826 397607 4.57%
11 1177 36512 4.84% 735 22807 4.26% 567 17600 4.86% 14768 457800 5.26%
12 1135 35206 4.67% 710 22040 4.12% 525 16277 4.49% 13441 416673 4.79%
13 1047 32479 4.31% 719 22313 4.17% 537 16662 4.60% 12994 402813 4.63%
14 908 28178 3.74% 629 19525 3.65% 491 15223 4.20% 12475 386737 4.45%
15 1025 31777 4.22% 708 21949 4.10% 505 15655 4.32% 12584 390101 4.49%
16 1193 37013 4.91% 804 24943 4.66% 576 17884 4.94% 14983 464477 5.34%
17 1507 46732 6.20% 1071 33206 6.20% 661 20511 5.66% 16244 503578 5.79%
18 1809 56094 7.44% 1127 34942 6.52% 742 23020 6.35% 18407 570616 6.56%
19 1494 46339 6.15% 982 30457 5.69% 615 19072 5.26% 14816 459296 5.28%
20 1480 45890 6.09% 1012 31386 5.86% 650 20160 5.56% 15854 491480 5.65%
21 1275 39525 5.24% 943 29252 5.46% 556 17261 4.76% 13789 427444 4.92%
22 1231 38177 5.07% 877 27217 5.08% 568 17635 4.87% 13548 419996 4.83%
23 1060 32885 4.36% 823 25543 4.77% 488 15155 4.18% 11655 361319 4.16%

Top 30 of 2272 Total URLs
# Hits KBytes URL
1 99730 13.23% 3642264 41.89% /foros/viewtopic.php
2 44946 5.96% 168339 1.94% /int22.php
3 36809 4.88% 497985 5.73% /foros/templates/MorpheusXGreen/style.php
4 21199 2.81% 1438297 16.54% /foros/viewforum.php
5 14707 1.95% 257480 2.96% /foros/search.php
6 11919 1.58% 423971 4.88% /foros/
7 11909 1.58% 45685 0.53% /JavaScript/funciones.js
8 11576 1.54% 65734 0.76% /CSS/estilos.css
9 10383 1.38% 12341 0.14% /int_vacio.php
10 9657 1.28% 39048 0.45% /
11 7824 1.04% 83641 0.96% /foros/login.php
12 6313 0.84% 193130 2.22% /int_index.php
13 6091 0.81% 32123 0.37% /index_cont.php
14 5820 0.77% 3293 0.04% /foros/templates/MorpheusXGreen/pseudo-hover.htc
15 5667 0.75% 18133 0.21% /int21.php
16 4870 0.65% 3747 0.04% /foros/templates/MorpheusXGreen/scripts.js
17 4565 0.61% 71522 0.82% /foros/profile.php
18 4538 0.60% 14316 0.16% /sec5.php
19 4245 0.56% 92647 1.07% /foros/posting.php
20 3796 0.50% 15279 0.18% /Imagenes/secciones.swf
21 2534 0.34% 4062 0.05% /Imagenes/favicon.ico
22 2176 0.29% 34094 0.39% /sec2.php
23 1197 0.16% 7882 0.09% /sec1.php
24 1064 0.14% 8230 0.09% /int11.php
25 1053 0.14% 1547 0.02% /favicon.ico
26 983 0.13% 21390 0.25% /foros/privmsg.php
27 937 0.12% 12727 0.15% /foros/viewonline.php
28 878 0.12% 12759 0.15% /int12.php
29 875 0.12% 2745 0.03% /sec6.php
30 844 0.11% 2166 0.02% /int6.php

Top 10 of 2272 Total URLs By KBytes
# Hits KBytes URL
1 99730 13.23% 3642264 41.89% /foros/viewtopic.php
2 21199 2.81% 1438297 16.54% /foros/viewforum.php
3 36809 4.88% 497985 5.73% /foros/templates/MorpheusXGreen/style.php
4 11919 1.58% 423971 4.88% /foros/
5 14707 1.95% 257480 2.96% /foros/search.php
6 6313 0.84% 193130 2.22% /int_index.php
7 44946 5.96% 168339 1.94% /int22.php
8 500 0.07% 112928 1.30% /int61hai.php
9 4245 0.56% 92647 1.07% /foros/posting.php
10 7824 1.04% 83641 0.96% /foros/login.php

Top 10 of 936 Total Entry Pages
# Hits Visits URL
1 99730 13.23% 8970 21.78% /foros/viewtopic.php
2 44946 5.96% 5810 14.10% /int22.php
3 9657 1.28% 5518 13.40% /
4 4245 0.56% 3425 8.31% /foros/posting.php
5 21199 2.81% 2795 6.78% /foros/viewforum.php
6 14707 1.95% 1197 2.91% /foros/search.php
7 11919 1.58% 713 1.73% /foros/
8 2176 0.29% 608 1.48% /sec2.php
9 4565 0.61% 567 1.38% /foros/profile.php
10 5667 0.75% 534 1.30% /int21.php

Top 10 of 941 Total Exit Pages
# Hits Visits URL
1 99730 13.23% 8300 20.15% /foros/viewtopic.php
2 44946 5.96% 6406 15.55% /int22.php
3 36809 4.88% 5047 12.26% /foros/templates/MorpheusXGreen/style.php
4 7824 1.04% 3510 8.52% /foros/login.php
5 9657 1.28% 1871 4.54% /
6 14707 1.95% 1169 2.84% /foros/search.php
7 21199 2.81% 790 1.92% /foros/viewforum.php
8 6313 0.84% 711 1.73% /int_index.php
9 5667 0.75% 562 1.36% /int21.php
10 4565 0.61% 561 1.36% /foros/profile.php

Top 30 of 9189 Total Sites
# Hits Files KBytes Visits Hostname
1 48977 6.50% 46870 8.75% 1595177 18.35% 46 0.11% crawl-66-249-72-19.googlebot.com
2 29220 3.88% 14034 2.62% 349124 4.02% 613 1.48% 45.red-80-33-79.staticip.rima-tde.net
3 25872 3.43% 19310 3.61% 550349 6.33% 11 0.03% domu-12-31-37-00-02-4e.usma3.compute.amazonaws.com
4 16901 2.24% 11094 2.07% 362538 4.17% 68 0.16% crawl-14.cuill.com
5 15660 2.08% 10484 1.96% 343255 3.95% 15 0.04% 208.36.144.6.ptr.us.xo.net
6 9601 1.27% 5815 1.09% 64122 0.74% 206 0.50% 76.red-80-37-10.staticip.rima-tde.net
7 9476 1.26% 3638 0.68% 125011 1.44% 771 1.87% pc-65-217-30-200.cm.vtr.net
8 6736 0.89% 4050 0.76% 135268 1.56% 21 0.05% crawl-15.cuill.com
9 5902 0.78% 5355 1.00% 49277 0.57% 55 0.13% 83.173.185.16.dyn.user.ono.com
10 5339 0.71% 1411 0.26% 32174 0.37% 36 0.09% 234.pool85-53-64.dynamic.orange.es
11 5055 0.67% 2683 0.50% 64070 0.74% 124 0.30% 78-213-235-201.fibertel.com.ar
12 4791 0.64% 964 0.18% 29733 0.34% 33 0.08% 68.pool85-53-68.dynamic.orange.es
13 4791 0.64% 4047 0.76% 112450 1.29% 6 0.01% tpiol.tpiol.com
14 4728 0.63% 2689 0.50% 59189 0.68% 146 0.35% 212.red-213-97-199.staticip.rima-tde.net
15 4600 0.61% 775 0.14% 22628 0.26% 9 0.02% 84.121.251.198.dyn.user.ono.com
16 4077 0.54% 1085 0.20% 26346 0.30% 6 0.01% 200.red-81-36-1.dynamicip.rima-tde.net
17 3927 0.52% 1901 0.35% 33784 0.39% 72 0.17% 130.red-83-38-82.dynamicip.rima-tde.net
18 3897 0.52% 3810 0.71% 17728 0.20% 43 0.10% 200.27.230.250
19 3887 0.52% 825 0.15% 22578 0.26% 7 0.02% 26.red-81-39-247.dynamicip.rima-tde.net
20 3626 0.48% 511 0.10% 13746 0.16% 13 0.03% 84.121.249.17.dyn.user.ono.com
21 3602 0.48% 650 0.12% 19271 0.22% 4 0.01% 244.red-81-39-52.dynamicip.rima-tde.net
22 3488 0.46% 1142 0.21% 24995 0.29% 36 0.09% 236.pool85-59-37.dynamic.orange.es
23 3111 0.41% 1405 0.26% 27018 0.31% 14 0.03% 82.158.132.186.dyn.user.ono.com
24 2990 0.40% 2888 0.54% 40173 0.46% 124 0.30% chello062178133106.1.14.vie.surfer.at
25 2910 0.39% 700 0.13% 18174 0.21% 5 0.01% 139.red-83-42-116.dynamicip.rima-tde.net
26 2851 0.38% 1025 0.19% 23005 0.26% 94 0.23% adsl-68-122-42-120.dsl.pltn13.pacbell.net
27 2800 0.37% 1007 0.19% 19625 0.23% 13 0.03% 178.red-81-47-192.staticip.rima-tde.net
28 2715 0.36% 1262 0.24% 21585 0.25% 58 0.14% 215.red-88-0-213.dynamicip.rima-tde.net
29 2633 0.35% 562 0.10% 15174 0.17% 2 0.00% 85.red-83-42-117.dynamicip.rima-tde.net
30 2584 0.34% 1348 0.25% 23407 0.27% 32 0.08% 82.159.93.81.dyn.user.ono.com

Top 10 of 9189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48977 6.50% 46870 8.75% 1595177 18.35% 46 0.11% crawl-66-249-72-19.googlebot.com
2 25872 3.43% 19310 3.61% 550349 6.33% 11 0.03% domu-12-31-37-00-02-4e.usma3.compute.amazonaws.com
3 16901 2.24% 11094 2.07% 362538 4.17% 68 0.16% crawl-14.cuill.com
4 29220 3.88% 14034 2.62% 349124 4.02% 613 1.48% 45.red-80-33-79.staticip.rima-tde.net
5 15660 2.08% 10484 1.96% 343255 3.95% 15 0.04% 208.36.144.6.ptr.us.xo.net
6 6736 0.89% 4050 0.76% 135268 1.56% 21 0.05% crawl-15.cuill.com
7 9476 1.26% 3638 0.68% 125011 1.44% 771 1.87% pc-65-217-30-200.cm.vtr.net
8 4791 0.64% 4047 0.76% 112450 1.29% 6 0.01% tpiol.tpiol.com
9 2076 0.28% 1987 0.37% 74827 0.86% 1 0.00% crawl-66-249-72-101.googlebot.com
10 9601 1.27% 5815 1.09% 64122 0.74% 206 0.50% 76.red-80-37-10.staticip.rima-tde.net

Top 30 of 1983 Total Referrers
# Hits Referrer
1 150044 19.91% - (Direct Request)
2 2558 0.34% http://www.elrincondelhaiku.org
3 1599 0.21% http://www.google.es/search
4 921 0.12% http://www.google.cl/search
5 872 0.12% http://www.google.com.ar/search
6 687 0.09% http://www.google.com.co/search
7 527 0.07% http://www.google.com.mx/search
8 389 0.05% http://www.google.com/search
9 353 0.05% http://es.wikipedia.org/wiki/Haiku
10 309 0.04% http://www.excusefrozen.info/
11 309 0.04% http://www.matrixbio.info/
12 309 0.04% http://www.punkthink.info/
13 309 0.04% http://www.vikingskills.info/
14 255 0.03% http://www.google.com.pe/search
15 179 0.02% http://images.google.com.br/imgres
16 174 0.02% http://www.supercable.es/~luiscv/haiku.htm
17 171 0.02% http://boards1.melodysoft.com/app
18 158 0.02% http://blog.360.yahoo.com/blog-k1iHtZY_frMoe4SotJsVZzSgmDusnHE-
19 140 0.02% http://images.google.es/imgres
20 125 0.02% http://64.233.169.104/search
21 120 0.02% http://images.google.com.mx/imgres
22 106 0.01% http://images.google.cl/imgres
23 103 0.01% http://64.233.183.104/search
24 97 0.01% http://images.google.com/imgres
25 97 0.01% http://www.google.co.ve/search
26 86 0.01% http://209.85.129.104/search
27 73 0.01% http://www.auladeletras.net/material/haiku.htm
28 58 0.01% http://209.85.165.104/search
29 58 0.01% http://images.google.com.pe/imgres
30 54 0.01% http://www.google.es/custom

Top 20 of 726 Total Search Strings
# Hits Search String
1 1342 38.83% haiku
2 226 6.54% haikus
3 173 5.01% rincon haiku
4 73 2.11% el rincon del haiku
5 70 2.03% templo budista
6 50 1.45% haikus en ingles
7 49 1.42% poemas haiku
8 42 1.22% templo japones
9 36 1.04% haikú
10 33 0.95% el rincón del haiku
11 31 0.90% rincon del haiku
12 23 0.67% mascara japonesa
13 22 0.64% mapa de japon
14 21 0.61% poesia haiku
15 20 0.58% versos comicos
16 19 0.55% que es un haiku
17 15 0.43% haiku japones
18 12 0.35% elrincondelhaiku
19 12 0.35% historia del haiku
20 12 0.35% ilustraciones japonesas

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 452 0.06% 452 0.08% 1687 0.02% 8 0.02% alfonso.tapia

Top 15 of 637 Total User Agents
# Hits User Agent
1 125353 16.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 112916 14.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 72497 9.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 51588 6.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 39344 5.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
6 36374 4.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 32878 4.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.6) G
8 30607 4.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 29831 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 25872 3.43% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-sto
11 22985 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 15813 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 10918 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 7038 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 6738 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)

Usage by Country for August 2007

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 317720 42.16% 193275 36.09% 3115208 35.83% Network
2 184526 24.48% 142204 26.55% 3599619 41.40% US Commercial
3 58572 7.77% 53173 9.93% 507329 5.83% Unresolved/Unknown
4 46044 6.11% 26236 4.90% 367357 4.22% Spain
5 42404 5.63% 32637 6.09% 315917 3.63% Mexico
6 37489 4.97% 31267 5.84% 298933 3.44% Argentina
7 21850 2.90% 20016 3.74% 126879 1.46% Chile
8 15970 2.12% 13315 2.49% 97526 1.12% Colombia
9 4777 0.63% 4512 0.84% 66139 0.76% Austria
10 4324 0.57% 2303 0.43% 53249 0.61% Bulgaria
11 4255 0.56% 3780 0.71% 27723 0.32% Peru
12 3209 0.43% 1772 0.33% 32821 0.38% Germany
13 3125 0.41% 2817 0.53% 20725 0.24% Uruguay
14 1035 0.14% 1021 0.19% 7168 0.08% Paraguay
15 1018 0.14% 957 0.18% 10600 0.12% Brazil
16 965 0.13% 903 0.17% 4216 0.05% Venezuela
17 776 0.10% 591 0.11% 5022 0.06% Japan
18 693 0.09% 687 0.13% 5775 0.07% Dominican Republic
19 439 0.06% 396 0.07% 4061 0.05% Andorra
20 428 0.06% 415 0.08% 2447 0.03% Costa Rica
21 312 0.04% 262 0.05% 2208 0.03% Italy
22 300 0.04% 186 0.03% 1463 0.02% Bolivia
23 280 0.04% 170 0.03% 1066 0.01% Cuba
24 274 0.04% 216 0.04% 1224 0.01% Romania
25 221 0.03% 221 0.04% 1200 0.01% Guatemala
26 217 0.03% 212 0.04%