Usage Statistics for elrincondelhaiku.org

Summary Period: July 2007
Generated 01-Aug-2007 02:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 669335
Total Files 493150
Total Pages 302266
Total Visits 53697
Total KBytes 7461504
Total Unique Sites 8444
Total Unique URLs 2183
Total Unique Referrers 1368
Total Unique User Agents 572
. Avg Max
Hits per Hour 899 2831
Hits per Day 21591 28339
Files per Day 15908 21357
Pages per Day 9750 12770
Visits per Day 1732 2766
KBytes per Day 240694 315197
Hits by Response Code
Undefined response code 9
Code 200 - OK 493150
Code 206 - Partial Content 314
Code 301 - Moved Permanently 12
Code 302 - Found 11487
Code 304 - Not Modified 158650
Code 403 - Forbidden 13
Code 404 - Not Found 5692
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 3

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 24231 3.62% 17086 3.46% 11142 3.69% 2055 3.83% 1378 16.32% 277972 3.73%
2 25155 3.76% 18869 3.83% 11056 3.66% 1615 3.01% 1168 13.83% 301009 4.03%
3 24564 3.67% 18257 3.70% 11631 3.85% 2377 4.43% 1479 17.52% 278173 3.73%
4 28339 4.23% 21357 4.33% 12770 4.22% 2766 5.15% 1571 18.60% 303290 4.06%
5 22253 3.32% 16809 3.41% 9507 3.15% 1934 3.60% 1278 15.14% 234694 3.15%
6 18969 2.83% 13779 2.79% 7764 2.57% 1604 2.99% 1173 13.89% 178474 2.39%
7 16938 2.53% 13353 2.71% 7762 2.57% 2182 4.06% 1426 16.89% 197974 2.65%
8 15828 2.36% 12318 2.50% 8173 2.70% 1831 3.41% 1234 14.61% 192332 2.58%
9 18045 2.70% 13655 2.77% 8383 2.77% 1355 2.52% 1031 12.21% 213520 2.86%
10 23011 3.44% 17699 3.59% 10608 3.51% 1850 3.45% 1211 14.34% 266739 3.57%
11 16298 2.43% 12756 2.59% 8056 2.67% 1897 3.53% 1270 15.04% 172923 2.32%
12 21342 3.19% 17315 3.51% 10428 3.45% 1837 3.42% 1217 14.41% 250089 3.35%
13 21779 3.25% 15582 3.16% 9610 3.18% 1914 3.56% 1257 14.89% 268947 3.60%
14 17477 2.61% 12936 2.62% 8860 2.93% 1961 3.65% 1227 14.53% 220024 2.95%
15 18124 2.71% 12932 2.62% 8136 2.69% 1891 3.52% 1276 15.11% 210548 2.82%
16 21191 3.17% 15376 3.12% 9374 3.10% 1690 3.15% 1167 13.82% 235872 3.16%
17 22287 3.33% 16832 3.41% 10545 3.49% 1808 3.37% 1261 14.93% 238065 3.19%
18 22413 3.35% 16101 3.26% 9427 3.12% 2474 4.61% 1517 17.97% 222377 2.98%
19 20912 3.12% 15008 3.04% 9485 3.14% 1863 3.47% 1281 15.17% 221097 2.96%
20 22615 3.38% 17462 3.54% 10361 3.43% 1543 2.87% 1062 12.58% 242801 3.25%
21 21090 3.15% 15618 3.17% 10589 3.50% 1685 3.14% 1139 13.49% 243772 3.27%
22 17895 2.67% 12782 2.59% 8185 2.71% 1490 2.77% 1010 11.96% 192362 2.58%
23 24731 3.69% 17127 3.47% 10212 3.38% 1443 2.69% 1058 12.53% 258071 3.46%
24 26473 3.96% 18443 3.74% 11027 3.65% 1446 2.69% 979 11.59% 283987 3.81%
25 22780 3.40% 15740 3.19% 9467 3.13% 1458 2.72% 1016 12.03% 256551 3.44%
26 25806 3.86% 17543 3.56% 10288 3.40% 1544 2.88% 998 11.82% 253058 3.39%
27 24743 3.70% 18296 3.71% 10753 3.56% 1519 2.83% 1006 11.91% 241398 3.24%
28 18290 2.73% 13767 2.79% 7989 2.64% 1158 2.16% 796 9.43% 209934 2.81%
29 14619 2.18% 10780 2.19% 6652 2.20% 841 1.57% 596 7.06% 184530 2.47%
30 23826 3.56% 18337 3.72% 11925 3.95% 1616 3.01% 1080 12.79% 295725 3.96%
31 27311 4.08% 19235 3.90% 12101 4.00% 1168 2.18% 747 8.85% 315197 4.22%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 875 27147 4.06% 667 20692 4.20% 413 12831 4.24% 10471 324607 4.35%
1 864 26792 4.00% 660 20490 4.15% 409 12698 4.20% 10139 314299 4.21%
2 633 19632 2.93% 526 16331 3.31% 333 10337 3.42% 7565 234501 3.14%
3 516 15999 2.39% 433 13426 2.72% 295 9145 3.03% 6926 214721 2.88%
4 496 15403 2.30% 434 13471 2.73% 308 9560 3.16% 6663 206567 2.77%
5 537 16648 2.49% 445 13824 2.80% 327 10148 3.36% 6641 205878 2.76%
6 378 11743 1.75% 332 10316 2.09% 262 8142 2.69% 5954 184566 2.47%
7 410 12711 1.90% 367 11380 2.31% 257 7995 2.65% 6392 198165 2.66%
8 562 17446 2.61% 425 13203 2.68% 269 8353 2.76% 8041 249272 3.34%
9 752 23314 3.48% 541 16796 3.41% 310 9640 3.19% 7545 233890 3.13%
10 943 29260 4.37% 647 20084 4.07% 413 12815 4.24% 10697 331616 4.44%
11 796 24704 3.69% 584 18112 3.67% 382 11863 3.92% 9193 284972 3.82%
12 959 29734 4.44% 611 18942 3.84% 400 12408 4.10% 9049 280515 3.76%
13 1076 33361 4.98% 735 22814 4.63% 434 13455 4.45% 10287 318911 4.27%
14 809 25101 3.75% 557 17272 3.50% 354 10995 3.64% 8740 270951 3.63%
15 814 25257 3.77% 584 18109 3.67% 336 10418 3.45% 8601 266629 3.57%
16 1052 32630 4.87% 734 22783 4.62% 439 13637 4.51% 10296 319170 4.28%
17 1294 40115 5.99% 929 28800 5.84% 547 16961 5.61% 13453 417039 5.59%
18 1527 47357 7.08% 1079 33460 6.78% 605 18767 6.21% 15091 467818 6.27%
19 1344 41692 6.23% 930 28851 5.85% 555 17226 5.70% 14460 448268 6.01%
20 1319 40889 6.11% 977 30312 6.15% 540 16766 5.55% 13785 427321 5.73%
21 1205 37374 5.58% 899 27891 5.66% 516 16001 5.29% 13364 414276 5.55%
22 1221 37872 5.66% 927 28755 5.83% 528 16388 5.42% 13538 419668 5.62%
23 1198 37154 5.55% 872 27036 5.48% 507 15717 5.20% 13803 427883 5.73%

Top 30 of 2183 Total URLs
# Hits KBytes URL
1 68064 10.17% 2554582 34.24% /foros/viewtopic.php
2 35203 5.26% 129844 1.74% /int22.php
3 33244 4.97% 449757 6.03% /foros/templates/MorpheusXGreen/style.php
4 19261 2.88% 1288303 17.27% /foros/viewforum.php
5 14009 2.09% 273618 3.67% /foros/search.php
6 10484 1.57% 56356 0.76% /CSS/estilos.css
7 10440 1.56% 38668 0.52% /JavaScript/funciones.js
8 10052 1.50% 350226 4.69% /foros/
9 9904 1.48% 105997 1.42% /foros/login.php
10 9144 1.37% 37246 0.50% /
11 8282 1.24% 9846 0.13% /int_vacio.php
12 5958 0.89% 4063 0.05% /foros/templates/MorpheusXGreen/pseudo-hover.htc
13 5924 0.89% 177760 2.38% /int_index.php
14 5913 0.88% 31170 0.42% /index_cont.php
15 4701 0.70% 72303 0.97% /foros/profile.php
16 4544 0.68% 14153 0.19% /int21.php
17 4539 0.68% 4371 0.06% /foros/templates/MorpheusXGreen/scripts.js
18 3979 0.59% 12548 0.17% /sec5.php
19 3950 0.59% 86294 1.16% /foros/posting.php
20 3509 0.52% 13565 0.18% /Imagenes/secciones.swf
21 2048 0.31% 3292 0.04% /Imagenes/favicon.ico
22 1847 0.28% 28888 0.39% /sec2.php
23 1265 0.19% 3960 0.05% /sec6.php
24 1227 0.18% 3147 0.04% /int6.php
25 1121 0.17% 1486 0.02% /favicon.ico
26 1091 0.16% 7191 0.10% /sec1.php
27 1070 0.16% 238190 3.19% /int61hai.php
28 892 0.13% 6892 0.09% /int11.php
29 803 0.12% 2708 0.04% /sec61.php
30 795 0.12% 17501 0.23% /foros/privmsg.php

Top 10 of 2183 Total URLs By KBytes
# Hits KBytes URL
1 68064 10.17% 2554582 34.24% /foros/viewtopic.php
2 19261 2.88% 1288303 17.27% /foros/viewforum.php
3 33244 4.97% 449757 6.03% /foros/templates/MorpheusXGreen/style.php
4 10052 1.50% 350226 4.69% /foros/
5 14009 2.09% 273618 3.67% /foros/search.php
6 1070 0.16% 238190 3.19% /int61hai.php
7 5924 0.89% 177760 2.38% /int_index.php
8 35203 5.26% 129844 1.74% /int22.php
9 9904 1.48% 105997 1.42% /foros/login.php
10 3950 0.59% 86294 1.16% /foros/posting.php

Top 10 of 927 Total Entry Pages
# Hits Visits URL
1 68064 10.17% 11946 22.32% /foros/viewtopic.php
2 35203 5.26% 8667 16.20% /int22.php
3 3950 0.59% 5445 10.18% /foros/posting.php
4 9144 1.37% 5205 9.73% /
5 19261 2.88% 2404 4.49% /foros/viewforum.php
6 14009 2.09% 1392 2.60% /foros/search.php
7 4544 0.68% 945 1.77% /int21.php
8 4701 0.70% 694 1.30% /foros/profile.php
9 1847 0.28% 572 1.07% /sec2.php
10 10052 1.50% 541 1.01% /foros/

Top 10 of 929 Total Exit Pages
# Hits Visits URL
1 68064 10.17% 11272 21.06% /foros/viewtopic.php
2 35203 5.26% 9123 17.05% /int22.php
3 9904 1.48% 5463 10.21% /foros/login.php
4 33244 4.97% 4425 8.27% /foros/templates/MorpheusXGreen/style.php
5 9144 1.37% 1864 3.48% /
6 14009 2.09% 1306 2.44% /foros/search.php
7 4544 0.68% 953 1.78% /int21.php
8 19261 2.88% 816 1.52% /foros/viewforum.php
9 5924 0.89% 783 1.46% /int_index.php
10 4701 0.70% 662 1.24% /foros/profile.php

Top 30 of 8444 Total Sites
# Hits Files KBytes Visits Hostname
1 57615 8.61% 55146 11.18% 1775328 23.79% 43 0.08% crawl-66-249-72-19.googlebot.com
2 25228 3.77% 9147 1.85% 242698 3.25% 332 0.62% 45.red-80-33-79.staticip.rima-tde.net
3 11734 1.75% 6860 1.39% 132833 1.78% 318 0.59% 212.red-213-97-199.staticip.rima-tde.net
4 8974 1.34% 2854 0.58% 58973 0.79% 31 0.06% 162.red-81-47-192.staticip.rima-tde.net
5 7690 1.15% 3071 0.62% 97353 1.30% 538 1.00% pc-65-217-30-200.cm.vtr.net
6 7366 1.10% 4314 0.87% 109344 1.47% 133 0.25% 84.121.239.249.dyn.user.ono.com
7 7197 1.08% 4226 0.86% 76014 1.02% 98 0.18% 82.159.93.81.dyn.user.ono.com
8 6016 0.90% 3685 0.75% 89517 1.20% 222 0.41% 78-213-235-201.fibertel.com.ar
9 5659 0.85% 1866 0.38% 41056 0.55% 28 0.05% 84.123.103.159.dyn.user.ono.com
10 5419 0.81% 1959 0.40% 38634 0.52% 104 0.19% 109.red-80-35-159.staticip.rima-tde.net
11 5269 0.79% 1551 0.31% 29763 0.40% 19 0.04% 163.red-81-47-192.staticip.rima-tde.net
12 4943 0.74% 1330 0.27% 30752 0.41% 28 0.05% 213.37.60.72.static.user.ono.com
13 4860 0.73% 4602 0.93% 28200 0.38% 44 0.08% 76.red-80-37-10.staticip.rima-tde.net
14 4485 0.67% 1268 0.26% 20908 0.28% 21 0.04% 179.red-81-47-192.staticip.rima-tde.net
15 4458 0.67% 3421 0.69% 96280 1.29% 167 0.31% 38.114.104.54
16 4417 0.66% 1684 0.34% 45973 0.62% 186 0.35% proxy.unlam.edu.ar
17 4333 0.65% 1115 0.23% 31124 0.42% 32 0.06% 125.pool80-103-174.dynamic.orange.es
18 4011 0.60% 2949 0.60% 103464 1.39% 46 0.09% crawl-14.cuill.com
19 3808 0.57% 3750 0.76% 72023 0.97% 182 0.34% 213.37.25.28.dyn.user.ono.com
20 3744 0.56% 914 0.19% 21548 0.29% 18 0.03% 210.pool85-59-64.dynamic.orange.es
21 3612 0.54% 3204 0.65% 37947 0.51% 42 0.08% 83.173.185.16.dyn.user.ono.com
22 3510 0.52% 1295 0.26% 23576 0.32% 38 0.07% 77.red-81-35-245.dynamicip.rima-tde.net
23 3272 0.49% 1627 0.33% 25320 0.34% 16 0.03% 84.79.219.157
24 2987 0.45% 2800 0.57% 49983 0.67% 134 0.25% chello062178133106.1.14.vie.surfer.at
25 2962 0.44% 2304 0.47% 38874 0.52% 27 0.05% 135.red-80-37-34.staticip.rima-tde.net
26 2598 0.39% 731 0.15% 12350 0.17% 15 0.03% 178.red-81-47-192.staticip.rima-tde.net
27 2381 0.36% 2377 0.48% 15278 0.20% 7 0.01% 84.red-88-15-83.dynamicip.rima-tde.net
28 2204 0.33% 552 0.11% 15541 0.21% 17 0.03% 118.pool85-60-81.dynamic.orange.es
29 2204 0.33% 905 0.18% 17260 0.23% 24 0.04% p-macanaz.uclm.es
30 2128 0.32% 863 0.17% 21709 0.29% 4 0.01% 20.red-83-41-47.dynamicip.rima-tde.net

Top 10 of 8444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57615 8.61% 55146 11.18% 1775328 23.79% 43 0.08% crawl-66-249-72-19.googlebot.com
2 25228 3.77% 9147 1.85% 242698 3.25% 332 0.62% 45.red-80-33-79.staticip.rima-tde.net
3 11734 1.75% 6860 1.39% 132833 1.78% 318 0.59% 212.red-213-97-199.staticip.rima-tde.net
4 7366 1.10% 4314 0.87% 109344 1.47% 133 0.25% 84.121.239.249.dyn.user.ono.com
5 4011 0.60% 2949 0.60% 103464 1.39% 46 0.09% crawl-14.cuill.com
6 7690 1.15% 3071 0.62% 97353 1.30% 538 1.00% pc-65-217-30-200.cm.vtr.net
7 4458 0.67% 3421 0.69% 96280 1.29% 167 0.31% 38.114.104.54
8 6016 0.90% 3685 0.75% 89517 1.20% 222 0.41% 78-213-235-201.fibertel.com.ar
9 7197 1.08% 4226 0.86% 76014 1.02% 98 0.18% 82.159.93.81.dyn.user.ono.com
10 3808 0.57% 3750 0.76% 72023 0.97% 182 0.34% 213.37.25.28.dyn.user.ono.com

Top 30 of 1368 Total Referrers
# Hits Referrer
1 143411 21.43% - (Direct Request)
2 2148 0.32% http://www.elrincondelhaiku.org
3 1777 0.27% http://www.google.es/search
4 715 0.11% http://www.google.com.ar/search
5 429 0.06% http://www.google.cl/search
6 409 0.06% http://www.google.com.mx/search
7 379 0.06% http://www.google.com/search
8 351 0.05% http://www.drivestupid.info/
9 351 0.05% http://www.escortserviceloud.info/
10 351 0.05% http://www.growbloody.info/
11 351 0.05% http://www.jobgrave.info/
12 351 0.05% http://www.lineslime.info/
13 351 0.05% http://www.scanmadame.info/
14 351 0.05% http://www.sliptops.info/
15 351 0.05% http://www.truelands.info/
16 351 0.05% http://www.zapperlisa.info/
17 339 0.05% http://www.google.com.co/search
18 290 0.04% http://es.wikipedia.org/wiki/Haiku
19 239 0.04% http://64.233.183.104/search
20 234 0.03% http://www.hoodia24hours.com
21 231 0.03% http://www.cash-advance-tonight.com
22 178 0.03% http://images.google.es/imgres
23 168 0.03% http://www.google.com.pe/search
24 152 0.02% http://www.supercable.es/~luiscv/haiku.htm
25 124 0.02% http://www.undercyber.info/
26 118 0.02% http://www.hoodia-drug-info.com
27 118 0.02% http://www.mapquest-usa.org
28 110 0.02% http://boards1.melodysoft.com/app
29 97 0.01% http://images.google.com.br/imgres
30 95 0.01% http://images.google.com.mx/imgres

Top 20 of 608 Total Search Strings
# Hits Search String
1 947 35.82% haiku
2 191 7.22% rincon haiku
3 148 5.60% haikus
4 53 2.00% el rincón del haiku
5 51 1.93% el rincon del haiku
6 49 1.85% templo japones
7 38 1.44% templo budista
8 30 1.13% rincon del haiku
9 28 1.06% haikú
10 25 0.95% haikus en ingles
11 23 0.87% poesia haiku
12 22 0.83% mapa de japon
13 21 0.79% monet
14 20 0.76% mascara japonesa
15 18 0.68% el haiku
16 15 0.57% haiku español
17 15 0.57% monte fujiyama
18 13 0.49% poemas haiku
19 13 0.49% versos comicos
20 11 0.42% rincon de haikus

Top 15 of 572 Total User Agents
# Hits User Agent
1 96637 14.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 90491 13.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 81696 12.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 57397 8.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 45689 6.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 37486 5.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 31780 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 20937 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
9 18750 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 16249 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.4) G
11 11635 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 11591 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 10779 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {623D9840-
14 6332 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.5) G
15 6291 0.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for July 2007

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 273489 40.86% 187923 38.11% 2512455 33.67% Network
2 167494 25.02% 130537 26.47% 3003379 40.25% US Commercial
3 60716 9.07% 51436 10.43% 509624 6.83% Unresolved/Unknown
4 46033 6.88% 26790 5.43% 372220 4.99% Spain
5 38452 5.74% 27716 5.62% 273880 3.67% Mexico
6 34134 5.10% 27510 5.58% 309884 4.15% Argentina
7 10046 1.50% 9294 1.88% 66136 0.89% Chile
8 7948 1.19% 7266 1.47% 50562 0.68% Colombia
9 6147 0.92% 5153 1.04% 41036 0.55% Peru
10 4723 0.71% 4354 0.88% 140349 1.88% Austria
11 3744 0.56% 3358 0.68% 26386 0.35% Uruguay
12 3635 0.54% 411 0.08% 5986 0.08% Germany
13 2713 0.41% 2551 0.52% 35698 0.48% Japan
14 1621 0.24% 1426 0.29% 41177 0.55% US Educational
15 1209 0.18% 1158 0.23% 8452 0.11% Dominican Republic
16 916 0.14% 881 0.18% 12609 0.17% Portugal
17 848 0.13% 576 0.12% 4352 0.06% Bolivia
18 818 0.12% 796 0.16% 6475 0.09% Poland
19 766 0.11% 747 0.15% 10648 0.14% Brazil
20 480 0.07% 431 0.09% 2066 0.03% Venezuela
21 415 0.06% 403 0.08% 7066 0.09% Ecuador
22 283 0.04% 274 0.06% 1415 0.02% Honduras
23 273 0.04% 213 0.04% 1875 0.03% Canada
24 241 0.04% 207 0.04% 1308 0.02% Paraguay
25 229 0.03% 200 0.04% 1448 0.02% Old style Arpanet (arpa)
26 223 0.03% 209 0.04% 1394 0.02% France
27 202 0.03% 194 0.04% 1847 0.02% Romania
28 165 0.02% 137 0.03% 730 0.01% Andorra
29 135 0.02% 135 0.03% 1266