Usage Statistics for elrincondelhaiku.org

Summary Period: June 2007
Generated 01-Jul-2007 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 760617
Total Files 578484
Total Pages 329642
Total Visits 50159
Total KBytes 8854736
Total Unique Sites 10758
Total Unique URLs 2079
Total Unique Referrers 1424
Total Unique User Agents 669
. Avg Max
Hits per Hour 1056 4711
Hits per Day 25353 34205
Files per Day 19282 24796
Pages per Day 10988 14366
Visits per Day 1671 3102
KBytes per Day 295158 723717
Hits by Response Code
Undefined response code 9
Code 200 - OK 578484
Code 206 - Partial Content 511
Code 301 - Moved Permanently 2
Code 302 - Found 7497
Code 304 - Not Modified 164853
Code 401 - Unauthorized 19
Code 403 - Forbidden 11
Code 404 - Not Found 9231

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 24905 3.27% 19881 3.44% 9289 2.82% 1022 2.04% 772 7.18% 267155 3.02%
2 20765 2.73% 15085 2.61% 8331 2.53% 903 1.80% 657 6.11% 227150 2.57%
3 29634 3.90% 20293 3.51% 10608 3.22% 960 1.91% 725 6.74% 302049 3.41%
4 30121 3.96% 22987 3.97% 11706 3.55% 1284 2.56% 848 7.88% 319420 3.61%
5 34205 4.50% 24796 4.29% 13070 3.96% 1713 3.42% 1240 11.53% 345189 3.90%
6 27171 3.57% 19642 3.40% 10590 3.21% 1395 2.78% 976 9.07% 269207 3.04%
7 30341 3.99% 24249 4.19% 10438 3.17% 1401 2.79% 968 9.00% 261416 2.95%
8 23639 3.11% 18681 3.23% 8965 2.72% 1498 2.99% 991 9.21% 219558 2.48%
9 19646 2.58% 15867 2.74% 10485 3.18% 1410 2.81% 857 7.97% 257945 2.91%
10 25130 3.30% 19547 3.38% 10054 3.05% 1123 2.24% 791 7.35% 226262 2.56%
11 25250 3.32% 20134 3.48% 9686 2.94% 1433 2.86% 975 9.06% 247523 2.80%
12 29814 3.92% 22044 3.81% 12124 3.68% 1579 3.15% 1127 10.48% 429972 4.86%
13 30538 4.01% 24652 4.26% 14116 4.28% 1475 2.94% 1008 9.37% 723717 8.17%
14 24494 3.22% 19944 3.45% 10576 3.21% 1183 2.36% 908 8.44% 270139 3.05%
15 26551 3.49% 19399 3.35% 11543 3.50% 1240 2.47% 847 7.87% 300098 3.39%
16 20897 2.75% 15903 2.75% 10174 3.09% 2122 4.23% 1396 12.98% 245376 2.77%
17 19345 2.54% 15422 2.67% 9293 2.82% 1555 3.10% 1114 10.36% 288980 3.26%
18 24793 3.26% 19218 3.32% 10810 3.28% 1362 2.72% 993 9.23% 271000 3.06%
19 27036 3.55% 20815 3.60% 12446 3.78% 1893 3.77% 1356 12.60% 302947 3.42%
20 23629 3.11% 18795 3.25% 10464 3.17% 1715 3.42% 1253 11.65% 260388 2.94%
21 24718 3.25% 18219 3.15% 10559 3.20% 1644 3.28% 1190 11.06% 269244 3.04%
22 27728 3.65% 19936 3.45% 13453 4.08% 1722 3.43% 1288 11.97% 310260 3.50%
23 17858 2.35% 13680 2.36% 10004 3.03% 2013 4.01% 1333 12.39% 229796 2.60%
24 19693 2.59% 15469 2.67% 9553 2.90% 2094 4.17% 1410 13.11% 221401 2.50%
25 31191 4.10% 24247 4.19% 14366 4.36% 2097 4.18% 1360 12.64% 459237 5.19%
26 26945 3.54% 20157 3.48% 12599 3.82% 2622 5.23% 1576 14.65% 302702 3.42%
27 28421 3.74% 19707 3.41% 12389 3.76% 3102 6.18% 1758 16.34% 289264 3.27%
28 23952 3.15% 18290 3.16% 11361 3.45% 2262 4.51% 1494 13.89% 264610 2.99%
29 23242 3.06% 17747 3.07% 11388 3.45% 2049 4.09% 1342 12.47% 254743 2.88%
30 18965 2.49% 13678 2.36% 9202 2.79% 2419 4.82% 1479 13.75% 217986 2.46%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1230 36903 4.85% 971 29153 5.04% 540 16204 4.92% 17044 511306 5.77%
1 1019 30570 4.02% 743 22299 3.85% 436 13100 3.97% 10889 326668 3.69%
2 682 20488 2.69% 586 17598 3.04% 329 9899 3.00% 7734 232005 2.62%
3 551 16531 2.17% 489 14676 2.54% 293 8802 2.67% 5632 168958 1.91%
4 506 15190 2.00% 451 13550 2.34% 281 8435 2.56% 5886 176571 1.99%
5 474 14241 1.87% 385 11560 2.00% 252 7579 2.30% 5585 167555 1.89%
6 386 11607 1.53% 340 10217 1.77% 252 7572 2.30% 5166 154991 1.75%
7 399 11977 1.57% 341 10239 1.77% 256 7682 2.33% 10312 309360 3.49%
8 657 19716 2.59% 509 15287 2.64% 296 8905 2.70% 7638 229137 2.59%
9 872 26164 3.44% 672 20183 3.49% 367 11013 3.34% 13658 409754 4.63%
10 814 24443 3.21% 668 20042 3.46% 423 12701 3.85% 15578 467350 5.28%
11 852 25565 3.36% 599 17992 3.11% 357 10721 3.25% 8624 258708 2.92%
12 1180 35426 4.66% 847 25427 4.40% 470 14116 4.28% 12464 373912 4.22%
13 1137 34136 4.49% 826 24797 4.29% 473 14210 4.31% 13069 392055 4.43%
14 933 27993 3.68% 663 19891 3.44% 427 12839 3.89% 12553 376581 4.25%
15 1141 34244 4.50% 863 25903 4.48% 485 14558 4.42% 12512 375355 4.24%
16 1185 35578 4.68% 853 25598 4.43% 528 15866 4.81% 13254 397633 4.49%
17 1616 48490 6.38% 1178 35349 6.11% 644 19326 5.86% 16089 482657 5.45%
18 1904 57134 7.51% 1383 41497 7.17% 703 21114 6.41% 18525 555757 6.28%
19 1687 50625 6.66% 1178 35367 6.11% 663 19918 6.04% 16767 503024 5.68%
20 1474 44242 5.82% 1110 33304 5.76% 602 18061 5.48% 15394 461822 5.22%
21 1481 44458 5.84% 1130 33922 5.86% 624 18743 5.69% 15106 453173 5.12%
22 1507 45239 5.95% 1163 34890 6.03% 644 19346 5.87% 15965 478938 5.41%
23 1655 49657 6.53% 1324 39743 6.87% 631 18932 5.74% 19716 591469 6.68%

Top 30 of 2079 Total URLs
# Hits KBytes URL
1 65344 8.59% 2414617 27.27% /foros/viewtopic.php
2 43503 5.72% 588596 6.65% /foros/templates/MorpheusXGreen/style.php
3 41725 5.49% 153556 1.73% /int22.php
4 24839 3.27% 1747012 19.73% /foros/viewforum.php
5 13383 1.76% 74430 0.84% /CSS/estilos.css
6 13332 1.75% 51608 0.58% /JavaScript/funciones.js
7 12069 1.59% 11807 0.13% /foros/templates/MorpheusXGreen/pseudo-hover.htc
8 11642 1.53% 47490 0.54% /
9 11564 1.52% 238744 2.70% /foros/search.php
10 11293 1.48% 390211 4.41% /foros/
11 11081 1.46% 13173 0.15% /int_vacio.php
12 7191 0.95% 76695 0.87% /foros/login.php
13 6743 0.89% 190738 2.15% /int_index.php
14 6702 0.88% 35350 0.40% /index_cont.php
15 6395 0.84% 20281 0.23% /int21.php
16 5785 0.76% 5953 0.07% /foros/templates/MorpheusXGreen/scripts.js
17 4809 0.63% 15166 0.17% /sec5.php
18 4698 0.62% 101005 1.14% /foros/posting.php
19 4267 0.56% 66258 0.75% /foros/profile.php
20 4153 0.55% 17922 0.20% /Imagenes/secciones.swf
21 2624 0.34% 4226 0.05% /Imagenes/favicon.ico
22 2470 0.32% 38784 0.44% /sec2.php
23 1532 0.20% 34209 0.39% /foros/privmsg.php
24 1434 0.19% 4493 0.05% /sec6.php
25 1419 0.19% 1993 0.02% /favicon.ico
26 1364 0.18% 3501 0.04% /int6.php
27 1281 0.17% 8423 0.10% /sec1.php
28 1072 0.14% 8286 0.09% /int11.php
29 1019 0.13% 150756 1.70% /int61hai.php
30 961 0.13% 19855 0.22% /int61aut.php

Top 10 of 2079 Total URLs By KBytes
# Hits KBytes URL
1 65344 8.59% 2414617 27.27% /foros/viewtopic.php
2 24839 3.27% 1747012 19.73% /foros/viewforum.php
3 43503 5.72% 588596 6.65% /foros/templates/MorpheusXGreen/style.php
4 6 0.00% 527004 5.95% /doc/torino.zip
5 11293 1.48% 390211 4.41% /foros/
6 11564 1.52% 238744 2.70% /foros/search.php
7 6743 0.89% 190738 2.15% /int_index.php
8 41725 5.49% 153556 1.73% /int22.php
9 1019 0.13% 150756 1.70% /int61hai.php
10 1 0.00% 116488 1.32% /doc/galogalito.zip

Top 10 of 897 Total Entry Pages
# Hits Visits URL
1 65344 8.59% 8543 17.09% /foros/viewtopic.php
2 41725 5.49% 8452 16.91% /int22.php
3 11642 1.53% 6500 13.00% /
4 4698 0.62% 3725 7.45% /foros/posting.php
5 24839 3.27% 2967 5.93% /foros/viewforum.php
6 11564 1.52% 1054 2.11% /foros/search.php
7 6395 0.84% 1035 2.07% /int21.php
8 2470 0.32% 785 1.57% /sec2.php
9 4267 0.56% 759 1.52% /foros/profile.php
10 11293 1.48% 624 1.25% /foros/

Top 10 of 903 Total Exit Pages
# Hits Visits URL
1 41725 5.49% 9051 18.12% /int22.php
2 65344 8.59% 7866 15.75% /foros/viewtopic.php
3 43503 5.72% 5493 11.00% /foros/templates/MorpheusXGreen/style.php
4 7191 0.95% 3695 7.40% /foros/login.php
5 11642 1.53% 2303 4.61% /
6 6395 0.84% 1083 2.17% /int21.php
7 24839 3.27% 1004 2.01% /foros/viewforum.php
8 6743 0.89% 968 1.94% /int_index.php
9 11564 1.52% 939 1.88% /foros/search.php
10 4267 0.56% 717 1.44% /foros/profile.php

Top 30 of 10758 Total Sites
# Hits Files KBytes Visits Hostname
1 40830 5.37% 39066 6.75% 1336760 15.10% 113 0.23% crawl-66-249-72-78.googlebot.com
2 16135 2.12% 7981 1.38% 209552 2.37% 319 0.64% 84.121.239.249.dyn.user.ono.com
3 11458 1.51% 6942 1.20% 165565 1.87% 305 0.61% 78-213-235-201.fibertel.com.ar
4 11393 1.50% 10834 1.87% 101598 1.15% 80 0.16% 76.red-80-37-10.staticip.rima-tde.net
5 9407 1.24% 7369 1.27% 220411 2.49% 295 0.59% 45.red-80-33-79.staticip.rima-tde.net
6 8031 1.06% 7663 1.32% 284841 3.22% 21 0.04% crawl-66-249-72-40.googlebot.com
7 7853 1.03% 2026 0.35% 38367 0.43% 94 0.19% 109.red-80-35-159.staticip.rima-tde.net
8 6612 0.87% 3681 0.64% 97290 1.10% 545 1.09% pc-15-20-44-190.cm.vtr.net
9 6503 0.85% 2753 0.48% 52260 0.59% 86 0.17% 212.red-213-97-199.staticip.rima-tde.net
10 5003 0.66% 4820 0.83% 153977 1.74% 13 0.03% crawl-66-249-72-19.googlebot.com
11 4579 0.60% 1138 0.20% 19973 0.23% 24 0.05% 179.red-81-47-192.staticip.rima-tde.net
12 3540 0.47% 2161 0.37% 65240 0.74% 212 0.42% proxy.unlam.edu.ar
13 3514 0.46% 1233 0.21% 34385 0.39% 38 0.08% 31.pool85-48-132.dynamic.orange.es
14 3112 0.41% 833 0.14% 18210 0.21% 25 0.05% 41.red-80-58-205.staticip.rima-tde.net
15 2801 0.37% 2756 0.48% 7450 0.08% 29 0.06% dsl-189-129-54-89.prod-infinitum.com.mx
16 2776 0.36% 675 0.12% 15286 0.17% 17 0.03% 43.red-80-58-205.staticip.rima-tde.net
17 2603 0.34% 2548 0.44% 55835 0.63% 109 0.22% 28.red-213-37-25.user.auna.net
18 2462 0.32% 2460 0.43% 15890 0.18% 9 0.02% 227.red-83-61-169.dynamicip.rima-tde.net
19 2287 0.30% 2237 0.39% 13995 0.16% 8 0.02% 3.red-83-34-227.dynamicip.rima-tde.net
20 2273 0.30% 1576 0.27% 26527 0.30% 27 0.05% 212.21.232.89.dyn.user.ono.com
21 2207 0.29% 2204 0.38% 4331 0.05% 3 0.01% 81.202.77.130.dyn.user.ono.com
22 2202 0.29% 2198 0.38% 4947 0.06% 7 0.01% 81.202.69.193.dyn.user.ono.com
23 2188 0.29% 1146 0.20% 28374 0.32% 20 0.04% utid132108.adi.uam.es
24 2185 0.29% 989 0.17% 27657 0.31% 8 0.02% 208.red-83-42-116.dynamicip.rima-tde.net
25 2114 0.28% 554 0.10% 14969 0.17% 13 0.03% 25.pool85-53-65.dynamic.orange.es
26 2105 0.28% 835 0.14% 10951 0.12% 23 0.05% 178.red-81-47-192.staticip.rima-tde.net
27 2070 0.27% 1968 0.34% 6026 0.07% 23 0.05% dsl-189-129-41-230.prod-infinitum.com.mx
28 2007 0.26% 518 0.09% 7218 0.08% 17 0.03% 162.red-81-47-192.staticip.rima-tde.net
29 1982 0.26% 1977 0.34% 10945 0.12% 6 0.01% 196.red-83-41-106.dynamicip.rima-tde.net
30 1921 0.25% 1919 0.33% 3569 0.04% 2 0.00% 81.202.97.107.dyn.user.ono.com

Top 10 of 10758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40830 5.37% 39066 6.75% 1336760 15.10% 113 0.23% crawl-66-249-72-78.googlebot.com
2 8031 1.06% 7663 1.32% 284841 3.22% 21 0.04% crawl-66-249-72-40.googlebot.com
3 2 0.00% 2 0.00% 243617 2.75% 0 0.00% 20.red-88-5-117.staticip.rima-tde.net
4 9407 1.24% 7369 1.27% 220411 2.49% 295 0.59% 45.red-80-33-79.staticip.rima-tde.net
5 16135 2.12% 7981 1.38% 209552 2.37% 319 0.64% 84.121.239.249.dyn.user.ono.com
6 11458 1.51% 6942 1.20% 165565 1.87% 305 0.61% 78-213-235-201.fibertel.com.ar
7 5003 0.66% 4820 0.83% 153977 1.74% 13 0.03% crawl-66-249-72-19.googlebot.com
8 1 0.00% 1 0.00% 127130 1.44% 0 0.00% 30.pool85-50-119.dynamic.orange.es
9 1 0.00% 1 0.00% 127130 1.44% 0 0.00% 85.183.224.92
10 1 0.00% 1 0.00% 127130 1.44% 0 0.00% wwwgate162.motorola.com

Top 30 of 1424 Total Referrers
# Hits Referrer
1 126927 16.69% - (Direct Request)
2 2249 0.30% http://www.google.es/search
3 2112 0.28% http://www.elrincondelhaiku.org
4 1315 0.17% http://www.google.com.mx/search
5 877 0.12% http://www.google.com.ar/search
6 628 0.08% http://www.foolcloud.info/
7 628 0.08% http://www.google.cl/search
8 628 0.08% http://www.kitchenslime.info/
9 569 0.07% http://www.leginurine.info/
10 504 0.07% http://www.bumblebull.info/
11 504 0.07% http://www.studentspainter.info/
12 504 0.07% http://www.undercyber.info/
13 479 0.06% http://www.gallliwap.info/
14 460 0.06% http://www.google.com/search
15 445 0.06% http://www.eatguitar.info/
16 445 0.06% http://www.grandebornin.info/
17 320 0.04% http://www.usa-mapquest.com
18 295 0.04% http://es.wikipedia.org/wiki/Haiku
19 257 0.03% http://www.google.com.co/search
20 250 0.03% http://images.google.es/imgres
21 242 0.03% http://www.exiliados.exofire.net/new/2-vt437.html
22 220 0.03% http://66.102.9.104/search
23 213 0.03% http://209.85.165.104/search
24 194 0.03% http://www.supercable.es/~luiscv/haiku.htm
25 184 0.02% http://images.google.com.br/imgres
26 166 0.02% http://boards1.melodysoft.com/app
27 126 0.02% http://www.best-free-ringtone.com
28 123 0.02% http://www.google.com.pe/search
29 113 0.01% http://images.google.com.mx/imgres
30 110 0.01% http://www.ploans4usa.com

Top 20 of 832 Total Search Strings
# Hits Search String
1 1481 37.98% haiku
2 354 9.08% rincon haiku
3 247 6.33% haikus
4 85 2.18% templo budista
5 60 1.54% poemas haiku
6 58 1.49% el rincon del haiku
7 54 1.38% haikú
8 48 1.23% templo japones
9 40 1.03% que es un haiku
10 27 0.69% el rincón del haiku
11 22 0.56% haiku rafael lozano
12 21 0.54% mapa de japon
13 21 0.54% mascara japonesa
14 21 0.54% que es el haiku
15 15 0.38% haiku japones
16 15 0.38% poesia haiku
17 14 0.36% hai-ku
18 13 0.33% haikù
19 13 0.33% rincon de haikus
20 13 0.33% rincon del haiku

Top 15 of 669 Total User Agents
# Hits User Agent
1 131064 17.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 130861 17.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 103269 13.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 53990 7.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 39173 5.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 28948 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 27748 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 24401 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.4) G
9 20889 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 17358 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 11192 1.47% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; dial; Max
12 9812 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
13 9421 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {623D9840-
14 8939 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 8281 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2007

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 320379 42.12% 228977 39.58% 3384147 38.22% Network
2 164507 21.63% 134542 23.26% 2950701 33.32% US Commercial
3 66612 8.76% 53366 9.23% 456764 5.16% Mexico
4 62107 8.17% 38944 6.73% 726279 8.20% Spain
5 54730 7.20% 48431 8.37% 547168 6.18% Unresolved/Unknown
6 41146 5.41% 33515 5.79% 433236 4.89% Argentina
7 11532 1.52% 10512 1.82% 76155 0.86% Chile
8 7882 1.04% 5863 1.01% 55966 0.63% Uruguay
9 6985 0.92% 6458 1.12% 42228 0.48% Colombia
10 5156 0.68% 714 0.12% 10827 0.12% Germany
11 4818 0.63% 4197 0.73% 32577 0.37% Peru
12 3037 0.40% 2780 0.48% 44787 0.51% Austria
13 1249 0.16% 1178 0.20% 10137 0.11% Brazil
14 1227 0.16% 1144 0.20% 21649 0.24% US Educational
15 1161 0.15% 1081 0.19% 7688 0.09% Japan
16 820 0.11% 809 0.14% 3597 0.04% Venezuela
17 806 0.11% 748 0.13% 3756 0.04% Andorra
18 683 0.09% 626 0.11% 6985 0.08% Dominican Republic
19 671 0.09% 591 0.10% 5971 0.07% Italy
20 623 0.08% 599 0.10% 4210 0.05% Poland
21 463 0.06% 295 0.05% 3094 0.03% Netherlands
22 378 0.05% 376 0.06% 1450 0.02% Old style Arpanet (arpa)
23 322 0.04% 242 0.04% 2968 0.03% Yugoslavia
24 314 0.04% 212 0.04% 1815 0.02% France
25 283 0.04% 282 0.05% 1696 0.02% Non-Profit Organization
26 253 0.03% 253 0.04% 1813 0.02% Ecuador
27 231 0.03% 215 0.04% 1431 0.02% Bolivia
28 222 0.03% 161 0.03% 918 0.01% Switzerland
29 221 0.03% 216 0.04% 1711 0.02% Cuba
30 198 0.03% 198 0.03% 1435 0.02% Paraguay


Generated by Webalizer Version 2.01