Usage Statistics for elrincondelhaiku.org

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:28 CEST

Usage summary for elrincondelhaiku.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 28234 21978 14121 1383 10292 10701174 40107 409518 637382 818811
Jun 2010 35364 27709 16577 1476 13788 12417877 44284 497336 831273 1060943
May 2010 41244 31446 18593 1711 16927 16095325 53047 576408 974845 1278568
Apr 2010 37308 29394 15790 1613 17717 12644066 48400 473717 881823 1119255
Mar 2010 40244 32101 17493 1891 20891 13252184 58623 542292 995158 1247582
Feb 2010 43934 34396 17911 1839 20631 13308228 51515 501521 963107 1230163
Jan 2010 34635 26493 14713 1433 15431 11368226 44434 456122 821306 1073689
Dec 2009 27628 21945 12521 1090 13000 10663414 33816 388153 680299 856487
Nov 2009 35968 28372 15769 1795 20705 12132813 53862 473076 851184 1079052
Oct 2009 35741 26698 14295 1332 13554 12357919 41306 443152 827663 1108001
Sep 2009 34551 27035 15413 1206 12800 12578617 36180 462399 811066 1036548
Aug 2009 39167 25891 13758 1211 11954 11602488 37554 426526 802637 1214207
Totals 149122331 543128 5650220 10077743 13123306


Generated by Webalizer Version 2.01