
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 23533 | 22045 | 11274 | 1086 | 3000 | 1559577 | 4345 | 45098 | 88180 | 94135 |
| Jan 2012 | 28552 | 24635 | 13581 | 1054 | 16780 | 15785312 | 32694 | 421032 | 763704 | 885134 |
| Dec 2011 | 27376 | 22213 | 12639 | 959 | 13856 | 13916028 | 29744 | 391814 | 688632 | 848676 |
| Nov 2011 | 30760 | 25842 | 13857 | 1049 | 17758 | 15579416 | 31483 | 415711 | 775265 | 922825 |
| Oct 2011 | 29207 | 24958 | 14419 | 1019 | 16731 | 15004218 | 31619 | 446996 | 773703 | 905433 |
| Sep 2011 | 36248 | 31152 | 20874 | 1006 | 16308 | 31520426 | 30190 | 626227 | 934581 | 1087452 |
| Aug 2011 | 45774 | 40073 | 31582 | 1007 | 14571 | 50397527 | 31240 | 979063 | 1242291 | 1419001 |
| Jul 2011 | 42045 | 35778 | 30510 | 964 | 12665 | 45410158 | 29896 | 945820 | 1109128 | 1303413 |
| Jun 2011 | 40845 | 35015 | 26343 | 1645 | 15922 | 40853963 | 49368 | 790312 | 1050460 | 1225352 |
| May 2011 | 37499 | 33015 | 22109 | 1277 | 18182 | 35755817 | 39587 | 685394 | 1023490 | 1162481 |
| Apr 2011 | 41134 | 35383 | 22551 | 1367 | 17288 | 33639380 | 41018 | 676531 | 1061499 | 1234045 |
| Mar 2011 | 47203 | 39519 | 22304 | 1458 | 23026 | 30706026 | 45203 | 691447 | 1225102 | 1463312 |
| Totals | 330127848 | 396387 | 7115445 | 10736035 | 12551259 | |||||
| Generated by Webalizer Version 2.01 |